Sold house prices in Unnamed Street - Ledbury Reporter
Get involved! Send your photos, video, news & views by texting MG NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 21 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 11 2013 | 8 Sandfields | £157,000 | Semi-detached | Freehold |
| Jan 11 2013 | 11 Sandfields | £178,000 | Detached | Freehold |
| Jul 2 2012 | Wallfields Cottage | £213,000 | Detached | Freehold |
| Mar 23 2012 | 26 Sandfields | £175,000 | Detached | Freehold |
| Oct 14 2011 | Fir Tree Cottage | £222,500 | Detached | Freehold |
| Aug 10 2011 | Yew Tree Cottage | £280,000 | Detached | Freehold |
| Mar 11 2011 | Freedom Farm | £352,000 | Detached | Freehold |
| Sep 3 2010 | 3 Sandfields | £265,000 | Detached | Freehold |
| Aug 11 2010 | Elm Villa | £145,000 | Detached | Freehold |
| May 13 2010 | Robinscroft | £300,000 | Detached | Freehold |
| Dec 4 2009 | Newlyn | £200,000 | Detached | Freehold |
| Mar 20 2009 | Clifton | £130,000 | Detached | Freehold |
| Jun 6 2008 | Rose Cottage | £214,000 | Semi-detached | Freehold |
| Nov 15 2007 | Orchard View | £324,000 | Detached | Freehold |
| Oct 19 2007 | Patch Cottage | £225,000 | Terraced | Freehold |
| Aug 28 2007 | 2 Sandfields | £165,000 | Semi-detached | Freehold |
| Jun 7 2007 | Foxbury Russells End | £250,000 | Detached | Freehold |
| May 22 2007 | Freedom Farm | £235,000 | Detached | Freehold |
| Apr 5 2007 | 4 Sandfields | £167,500 | Semi-detached | Freehold |
| Jul 28 2005 | 7 Sandfields | £230,000 | Detached | Freehold |
| Jan 31 2005 | Robinscroft | £295,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £225,000 |
| Semi-detached | 4 | £175,875 |
| Detached | 16 | £237,156 |
| All | 21 | £224,905 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name