Sold house prices in Unnamed Street - Ledbury Reporter
Get involved! Send your photos, video, news & views by texting MG NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 22 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 11 2013 | Drovers Barn | £485,000 | Detached | Freehold |
| Sep 25 2012 | Corner House | £337,000 | Detached | Freehold |
| Jan 6 2012 | Toll Bridge Cottage | £403,112 | Detached | Freehold |
| Dec 22 2011 | Mount View | £245,000 | Detached | Freehold |
| Aug 26 2011 | Chapel House | £465,000 | Detached | Freehold |
| Dec 20 2010 | The Granary Welshwood | £390,000 | Semi-detached | Freehold |
| Aug 4 2010 | Rhydspence Cottage | £415,000 | Detached | Freehold |
| Jul 16 2010 | Hillside | £220,000 | Detached | Freehold |
| Jun 4 2010 | The Old Stables Welshwood | £275,000 | Semi-detached | Freehold |
| Oct 7 2009 | Chapel House | £422,500 | Detached | Freehold |
| Jul 30 2009 | Foresters Court | £470,000 | Detached | Freehold |
| Aug 28 2008 | Rose Cottage Little Merthyr | £146,000 | Detached | Freehold |
| Aug 22 2008 | Drovers Barn | £470,000 | Detached | Freehold |
| Feb 8 2008 | Welshwood Farm | £407,500 | Detached | Freehold |
| Feb 15 2007 | Cilgwyn House | £380,000 | Detached | Freehold |
| Sep 22 2006 | Church View | £355,000 | Detached | Freehold |
| Jun 19 2006 | Brook Cottage | £305,000 | Detached | Freehold |
| Sep 30 2005 | Little Welshwood | £200,000 | Detached | Freehold |
| Aug 26 2005 | Hillcrest | £268,000 | Detached | Freehold |
| Jul 29 2005 | (lewis) Yew Tree Cottage | £195,000 | Detached | Freehold |
| Jun 1 2005 | Mount View | £250,000 | Detached | Freehold |
| Feb 21 2005 | Church View | £240,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £332,500 |
| Detached | 20 | £333,956 |
| All | 22 | £333,823 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name