See details of sold houses in and around Ledbury.
A total of 279 streets were found in Ledbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Ashperton | 2 | £470,500 | £621,000 |
| Unnamed Street | Fromes Hill | 7 | £220,357 | £412,500 |
| Unnamed Street | Monkhide | 1 | £367,000 | £367,000 |
| Unnamed Street | Wellington Heath | 5 | £334,390 | £500,000 |
| Unnamed Street | Rushall | 4 | £346,250 | £465,000 |
| Unnamed Street | Castle Frome | 2 | £377,500 | £520,000 |
| Unnamed Street | Bromsberrow | 5 | £415,200 | £620,000 |
| Unnamed Street | Aylton | 5 | £335,400 | £590,000 |
| Unnamed Street | Catley | 3 | £332,000 | £415,000 |
| Unnamed Street | Stretton Grandison | 18 | £329,472 | £750,000 |
| Unnamed Street | Staplow | 2 | £201,500 | £226,000 |
| Unnamed Street | Hollybush | 5 | £399,400 | £860,000 |
| Unnamed Street | Leddington | 3 | £535,000 | £650,000 |
| Unnamed Street | Putley | 11 | £328,336 | £570,000 |
| Unnamed Street | Eastnor | 4 | £427,675 | £522,500 |
| Unnamed Street | Petty France | 1 | £380,000 | £380,000 |
| Unnamed Street | Much Marcle | 25 | £283,446 | £400,000 |
| Unnamed Street | Woodend | 1 | £90,000 | £90,000 |
| Unnamed Street | Munsley | 3 | £477,373 | £890,000 |
| Unnamed Street | Coddington | 6 | £398,333 | £550,000 |
| Unnamed Street | Westhill | 1 | £290,150 | £290,150 |
| Unnamed Street | Preston Cross | 7 | £360,500 | £715,000 |
| Unnamed Street | Parkway | 4 | £240,988 | £279,950 |
| Unnamed Street | Canon Frome | 8 | £243,744 | £450,000 |
| Unnamed Street | Little Marcle | 4 | £280,463 | £337,600 |
| Unnamed Street | Donnington | 1 | £142,500 | £142,500 |
| Unnamed Street | Pixley | 13 | £185,376 | £267,500 |
| Unnamed Street | Bromsberrow Heath | 11 | £236,864 | £324,000 |
| Unnamed Street | Bosbury | 19 | £418,866 | £830,000 |
| Unnamed Street | Trumpet | 1 | £495,000 | £495,000 |
| Unnamed Street | Ledbury | 1 | £444,400 | £444,400 |
| Unnamed Street | Lower Eggleton | 9 | £272,500 | £440,000 |
| Abercrombie Close | | 1 | £228,750 | £228,750 |
| Abercrombie Close | Ledbury | 4 | £209,500 | £263,000 |
| Albert Road | | 5 | £164,300 | £215,000 |
| Albert Road | Ledbury | 27 | £189,699 | £385,000 |
| Arrow View | Ledbury | 1 | £356,000 | £356,000 |
| Ashperton Road | Ashperton | 12 | £260,000 | £395,000 |
| Auden Crescent | Ledbury | 4 | £292,750 | £356,000 |
| Bank Crescent | | 1 | £295,000 | £295,000 |
| Bank Crescent | Ledbury | 6 | £324,483 | £449,950 |
| Baregains Lane | Little Marcle | 2 | £293,500 | £325,000 |
| Barnett Avenue | Ledbury | 1 | £205,000 | £205,000 |
| Beach Lane | Bromsberrow Heath | 5 | £317,400 | £455,000 |
| Beggars Ash | Wellington Heath | 1 | £465,000 | £465,000 |
| Belle Orchard | Ledbury | 4 | £198,925 | £272,000 |
| Belle Orchard Close | | 1 | £150,500 | £150,500 |
| Belle Orchard Close | Ledbury | 1 | £142,500 | £142,500 |
| Biddulph Way | Ledbury | 18 | £202,302 | £288,000 |
| Biddulph Way | | 1 | £235,000 | £235,000 |
Average Sold Prices for Ledbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 116 | £148,848 |
| Terraced | 314 | £159,715 |
| Semi-detached | 340 | £176,123 |
| Detached | 520 | £283,511 |
| All | 1,290 | £212,965 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.