Sold House Prices - Streets in Wellington Heath - Ledbury Reporter
Get involved! Send your photos, video, news & views by texting MG NEWS to 80360 or e-mail us
See details of sold houses in and around Wellington Heath.
A total of 14 streets were found in Wellington Heath. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Wellington Heath | 7 | £327,421 | £500,000 |
| Beggars Ash | Wellington Heath | 1 | £465,000 | £465,000 |
| Burtons Lane | Wellington Heath | 2 | £741,500 | £765,000 |
| Church Lane | Wellington Heath | 1 | £615,000 | £615,000 |
| Elm Tree Cottages | Wellington Heath | 1 | £245,000 | £245,000 |
| Floyds Lane | Wellington Heath | 2 | £408,500 | £435,000 |
| Frith Lane | Wellington Heath | 3 | £380,500 | £495,000 |
| Horse Road | Wellington Heath | 7 | £273,643 | £390,000 |
| Ledbury Road | Wellington Heath | 1 | £485,000 | £485,000 |
| Oak Tree Close | Wellington Heath | 2 | £402,500 | £410,000 |
| Ochre Hill | Wellington Heath | 2 | £205,000 | £210,000 |
| Orchard Gardens | Wellington Heath | 3 | £498,529 | £520,587 |
| The Common | Wellington Heath | 10 | £258,300 | £395,000 |
| Victoria Row | Wellington Heath | 3 | £161,167 | £185,000 |
Average Sold Prices for Ledbury
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 145 | £145,082 |
| Terraced | 394 | £168,087 |
| Semi-detached | 444 | £190,141 |
| Detached | 693 | £302,182 |
| All | 1,676 | £227,386 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name