Group A Pld W D L GF GA GD Pts
Ledbury Reporter: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Ledbury Reporter: Greece Greece 3 1 1 1 3 3 0 4
Ledbury Reporter: Russia Russia 3 1 1 1 5 3 2 4
Ledbury Reporter: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Ledbury Reporter: Germany Germany 3 3 0 0 5 2 3 9
Ledbury Reporter: Portugal Portugal 3 2 0 1 5 4 1 6
Ledbury Reporter: Denmark Denmark 3 1 0 2 4 5 -1 3
Ledbury Reporter: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Ledbury Reporter: Spain Spain 3 2 1 0 6 1 5 7
Ledbury Reporter: ItalyItaly 3 1 2 0 4 2 2 5
Ledbury Reporter: Croatia Croatia 3 1 1 1 4 3 1 4
Ledbury Reporter: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Ledbury Reporter: England England 3 2 1 0 5 3 2 7
Ledbury Reporter: France France 3 1 1 1 3 3 0 4
Ledbury Reporter: Sweden Sweden 3 1 0 2 5 5 0 3
Ledbury Reporter: Ukraine Ukraine 3 1 0 2 2 4 -2 3